
| Template | Use for | Frequency |
|---|---|---|
| SOP One-Page Template | Document standards without long manuals | As needed |
| Opening Checklist (FOH/BOH) | Start shift consistent + ready | Daily |
| Closing Checklist (FOH/BOH) | Clean close + fewer misses | Daily |
| Receiving Deliveries Checklist | Prevent quality loss + shrinkage | Every delivery |
| FIFO + Labelling Checklist | Reduce spoilage + inspection readiness | Daily |
| Void/Discount Approval Rules | Stop leakage + improve control | Always-on |
| Shift Briefing Template | Align team in 3–5 minutes | Every shift |
| Field | Fill-in |
|---|---|
| SOP name | |
| Purpose | |
| Who does this | |
| When to do it | |
| Steps (1–10) | |
| Minimum standard (must-hit) | |
| Escalation rule | |
| Owner | |
| Last reviewed |
| Item | Notes |
|---|---|
| Date / shift | |
| Forecast (covers / sales) | |
| Station assignments | |
| 86 items / specials | |
| One focus for the shift | |
| Issues from last shift |